Size guide
Room to breathe.
Like it closer, or a little roomier? Start with a piece you already love.
-
Lay it flat.
Measure across the chest, armpit to armpit.
-
Measure the lengths.
The top from shoulder to hem, the trousers from waist to hem.
-
Match the chart.
Pick the size closest to your numbers.
Size charts
Cotton jersey nightsuit
| Size | Chest | Shirt length | Shoulder | Pajama waist | Pajama length |
|---|---|---|---|---|---|
| S | 19.5 | 26 | 16.5 | 12 | 36 |
| M | 20.5 | 27 | 18 | 12.5 | 37 |
| L | 21 | 27.5 | 19.8 | 13.5 | 38 |
| XL | 23 | 29 | 21 | 14.5 | 39 |
Inches, garment laid flat. Chest and waist are one side, unstretched.
Nightsuit: Strawberry Sprinkle, Blush Leopard
| Size | Chest | Shirt length | Shoulder | Pajama waist | Pajama length |
|---|---|---|---|---|---|
| M | 20 | 28 | 17.5 | 12.5 | 37.5 |
| L | 21 | 28.5 | 17.8 | 14 | 38 |
| XL | 22 | 30 | 18 | 15 | 39 |
Inches, garment laid flat. Chest and waist are one side, unstretched.
Slim-fit nightsuit
| Size | Chest | Shirt length | Shoulder | Pajama waist | Pajama length |
|---|---|---|---|---|---|
| M | 19 | 26 | 16.8 | 11 | 37 |
| L | 20.5 | 27 | 17.8 | 13 | 38 |
| XL | 21 | 27.5 | 18 | 14 | 39 |
Inches, garment laid flat. Chest and waist are one side, unstretched.
Linen nightsuit
| Size | Chest | Shirt length | Shoulder | Sleeves | Waist | Trouser length |
|---|---|---|---|---|---|---|
| S | 18.5 | 24.5 | 15 | 19.5 | 32 | 36.5 |
| M | 20 | 26 | 15.5 | 20 | 34 | 37 |
| L | 21 | 27 | 16 | 20.5 | 36 | 37.5 |
| XL | 22.5 | 28.5 | 17.5 | 21 | 38 | 38 |
Inches, garment laid flat. Chest is one side, unstretched.
Full-zip hoodie tracksuit
| Size | Shirt length | Sleeves | Shoulder | Chest | Waist | Trouser length |
|---|---|---|---|---|---|---|
| S | 26.5 | 27 | 17.5 | 19.5 | 16 | 39 |
| M | 26 | 26.5 | 18.5 | 21 | 16 | 38 |
| L | 28 | 28 | 19 | 22.5 | 18 | 41 |
| XL | 28.5 | 28 | 19.5 | 23 | 18 | 42.5 |
| 2XL | 28.5 | 27 | 20.5 | 26.5 | 17.5 | 45 |
| 3XL | 29 | 28 | 22 | 27.5 | 18 | 48 |
| 5XL | 30 | 29 | 24 | 29.5 | 19 | 49 |
Inches, garment laid flat. Chest and waist are one side, unstretched.
Mock neck tracksuit
| Size | Shirt length | Sleeves | Shoulder | Chest | Waist | Trouser length |
|---|---|---|---|---|---|---|
| S | 25.5 | 27.5 | 17.5 | 21 | 15 | 41 |
| M | 25.5 | 27.5 | 18 | 20.5 | 16.5 | 41.5 |
| L | 27 | 27 | 18 | 21 | 17 | 41 |
| XL | 28 | 28 | 19 | 24.5 | 17.5 | 41.5 |
| 2XL | 28.5 | 27 | 20.5 | 26.5 | 17.5 | 45 |
| 3XL | 29 | 28 | 22 | 27.5 | 18 | 48 |
| 4XL | 29.5 | 28.5 | 23 | 28.5 | 18.5 | 48.5 |
Inches, garment laid flat. Chest and waist are one side, unstretched.
Crewneck sweatshirt tracksuit
| Size | Shirt length | Sleeves | Shoulder | Chest | Waist | Trouser length |
|---|---|---|---|---|---|---|
| XS | 27 | 25.5 | 18.5 | 20 | 15.5 | 40 |
| S | 27.5 | 26 | 19 | 21 | 16 | 40.5 |
| M | 27.5 | 26 | 18.5 | 22 | 16 | 40 |
| L | 28 | 27 | 19 | 23 | 17 | 41.5 |
| XL | 29 | 28 | 20.5 | 25 | 18.5 | 42 |
| 2XL | 28.5 | 27 | 20.5 | 26.5 | 17.5 | 45 |
| 3XL | 29 | 28 | 22 | 27.5 | 18 | 48 |
| 5XL | 30 | 29 | 24 | 29.5 | 19 | 49 |
| 6XL | 30.5 | 29.5 | 25 | 30.5 | 19.5 | 49.5 |
Inches, garment laid flat. Chest and waist are one side, unstretched.
Hoodie tracksuit
| Size | Shirt length | Sleeves | Shoulder | Chest | Waist | Trouser length |
|---|---|---|---|---|---|---|
| XS | 26 | 26 | 17.5 | 20.5 | 15 | 40.5 |
| S | 26.5 | 26.5 | 18 | 21.5 | 15.5 | 41 |
| M | 27 | 27 | 20 | 23 | 16 | 41 |
| L | 28 | 28 | 19 | 22.5 | 18 | 41 |
| XL | 29 | 27 | 21 | 24.5 | 17 | 42 |
| 2XL | 28.5 | 27 | 20.5 | 26.5 | 17.5 | 45 |
| 3XL | 29 | 28 | 22 | 27.5 | 18 | 48 |
| 5XL | 30 | 29 | 24 | 29.5 | 19 | 49 |
| 6XL | 30.5 | 29.5 | 25 | 30.5 | 19.5 | 49.5 |
Inches, garment laid flat. Chest and waist are one side, unstretched.
What if the size is wrong?
Exchange it within 14 days of delivery, unworn and with tags. You cover the courier.
I'm between two sizes.
Message us on WhatsApp with the size you usually wear and we'll help you pick.